|
|
|
| Investment Listings - Basic Features |
| List Price: | $72,000 |
Bedrooms: | 3 |
Units: | 1 |
| List Date: | 05/21/2009 |
 | 623-625 West 9th Street Waterloo, IA 50702
|
MLS#: | ? |
| Sq Ft: | 672 |
Status: | Active |
| Year built: | 1886 |
Exterior: | Window Unit |
Garages: | None |
| Feature Details |
| Heat: | Forced Air Gas |
Lot size: | 40 x 91 |
Monthly Rent: | $1,250.00 |
| Gross taxes: | $1,259.00 |
Bathroom: | 2 |
Elementary: | Lowell |
| Middle School: | Bunger |
High School: | West High |
| |
| Additional Information |
Fully occupied duplex bring in good rents. Unit #1 is rent for $655.00/month and Unit #2 is renting for $595.00/month. Good cash flow!
Call Joe Leehey for further information. 319-415-7349.
|
|
I saw the sign... Website design and hosting by iHOUSE ®
|
|