|
|
|
| Single Family Rental Home Good Monthly Rent
|
|
|
| Investment Listings - Basic Features |
| List Price: | $49,000 |
Bedrooms: | 4 |
Units: | 1 |
| List Date: | 05/21/2009 |
 | 623 Lincoln Street Waterloo, IA 50703
|
MLS#: | 162353 |
| Sq Ft: | 1176 |
Status: | Active |
| Year built: | 1894 |
Exterior: | Wood Lap |
| Feature Details |
| Garages: | 2 Stall Detached |
Heat: | Forced Air Gas |
Lot size: | 137 x 50 |
| Monthly Rent: | $725.00 |
Gross taxes: | $802.00 |
Bathroom: | 1 |
| Elementary: | Longfellow |
Middle School: | Central |
High School: | West High |
| Additional Information |
Nice rental property generating $725/month in rent. New roof and furnace in 2008.
Call Joe Leehey for further information. 319-415-7349
|
|
I saw the sign... Website design and hosting by iHOUSE ®
|
|